Memory RAM, Hard disk & DVD drive Pricelist (Prices are in INR) |
||||||||
Memory Modules :: DDR 1 // DDR 2 // DDR 3 // SD RAM |
||||||||
Type | Dynet / OEM | Transcend | Corsair | Kingston | Laptops | Laptops | Type | |
DDR 3 -1600 | OEM / Hynix | Transcend / Corsair | DDR 3 -1600 | |||||
4 GB | - | 1500 | 1600 | - | - | 1475 / - | 4 GB | |
8 GB | - | 2700 | 2950 | - | - | - | 8 GB | |
DDR 3 -1333 | OEM / Hynix | Transcend / Corsair | DDR 3 -1333 | |||||
1 GB | - | 675 | - | - | 550 | 725 / - | 1 GB | |
2 GB | 700 | 825 | 850 | - | 675 | 850 / - | 2 GB | |
4 GB | 1100 | 1400 | 1400 | 1550 | 1100 | 1450 / 1500 | 4 GB | |
8 GB | - | 2600 | - | - | - | 2650 / - | 8 GB | |
DDR 2 | OEM / Hynix | Transcend | DDR 2 | |||||
512 MB | 350 | - | - | - | 450 | - | 512 MB | |
1 GB | 525 | 800 | - | - | 725 | 875 | 1 GB | |
2 GB | 1100 | 1250 | - | - | 1200 | 1300 | 2 GB | |
DDR 1 | OEM / Hynix | Transcend | DDR 1 | |||||
256 MB | 250 | - | - | - | - | - | 256 MB | |
512 MB | 300 | 700 | - | - | 750 | - | 512 MB | |
1 GB | 850 | 1175 | - | - | 1400 | 1850 | 1 GB | |
SD RAM | OEM / Hynix | Transcend | SD RAM | |||||
256 MB | 250 | - | - | - | - | - | 256 MB | |
512 MB | 525 | - | - | - | - | - | 512 MB | |
Drives :- DVD-RW & BLUE-RAY | Drives :- HDD's | |||||||
Brand | Model | SATA | IDE | Laptop HDD | ||||
Samsung | DVD-Writer | 950 | Capacity | Seagate | Samsung-Seagate | Hitachi | ||
LG | DVD-Writer | 950 | - | 80 GB | - | - | 3300 - 1Y | |
ASUS | DVD-Writer | 1075 | 120 GB | - | - | 3700 - 1Y | ||
ASUS | Blue-Ray Writer | 7700 | 250 GB | 2950 | 2600 | Toshiba | ||
Liteon | Blue-Ray Writer | 6100 | 320 GB | 3050 | 2700 | - | ||
External - DVD Writers | 500 GB | 3200 | 3000 | 3100 | ||||
Samsung | Slim | 8x RW / NO POWER | 2000 | 1 TB | - | 5100 | 5400 | |
ASUS | Slim | 8x RW / NO POWER | 1850 | External Case | Transcend = 675 | Regular = 275 | ||
Transcend | Slim | 8x RW / NO POWER | 1750 | SAMSUNG HDD TAKEN OVER BY SEAGATE | ||||
Buffalo | Slim | 8x RW / NO POWER | 1750 | |||||
HARD DISK DRIVES : DESKTOP SATA : 3.5" | ||||||||
Capacity | Seagate | Samsung-Seagate | Toshiba | WD : Green | WD : RED | IDE | Capacity | |
80 GB | - | - | - | - | - | 1 Yr Wty : 1200 | 80 GB | |
160 GB | 2400 | - | - | - | - | 1 Yr Wty : 1600 | 160 GB | |
320 GB | - | 2650 | - | - | - | - | 320 GB | |
500 GB | 3200 | 3000 | 3250 | 3300 | - | - | 500 GB | |
750 GB | 3600 | - | - | - | - | - | 750 GB | |
1 TB (6GB/s) | 3950 | 3850 | 4400 | 4100 | 5650 | - | 1 TB (6GB/s) | |
2 TB (6GB/s) | 5550 | - | - | 5750 | - | - | 2 TB (6GB/s) | |
3 TB (6GB/s) | 8250 | - | - | 8900 | - | - | 3 TB (6GB/s) | |
4 TB (6GB/s) | - | - | - | - | - | - | 4 TB (6GB/s) | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year | Warranty |
Latest Information Technology products pricelist Chennai IT Store Samsung Dell HP Sony Lenova Acer LG Intel Seagate Transcend AMD Logitech Creative Numeric APC Kington I ball multi brands Important Tips service Maintenance Online enquiry Order.
Friday, February 8, 2013
Memory RAM, Hard disk & DVD drive Pricelist
Subscribe to:
Post Comments (Atom)
My brother recommended I might like this web site.
ReplyDeleteHe was totally right. This post truly made my day. You cann't imagine just how much time I had spent for this info! Thanks!
Stop by my webpage: free psd party flyers
Very good article. I will be dealing with some of these issues as well.
ReplyDelete.
Feel free to visit my blog post ... where to buy phen375
Hi my friend! I wish to say that this post is amazing, great written and include
ReplyDeletealmost all vital infos. I would like to look extra posts like this .
Feel free to visit my blog post; companion pet clinic beaverton
I constantly spent my half an hour to read this website's articles daily along with a cup of coffee.
ReplyDeleteFeel free to surf to my web site ... advantage multi for dogs cheap
Hello everyone, it's my first pay a visit at this site, and post is in fact fruitful in support of me, keep up posting these articles or reviews.
ReplyDeleteFeel free to visit my web site acquista ricambi auto