Motherboards and processors rate
Intel SANDY / IVY BRIDGE CPU | |||
Brand | Model | Details | Rate in INR (VAT extra) |
i7 - Ivy | i7 - 3770K / 3.4 GHz | 8M Cache, 3.4 To 3.9 GH | 19950 |
i7 - Ivy | i7 - 3770 / 3.4 GHz | 8M Cache, 3.4 To 3.9 GH | 17850 |
i7 - Sandy | i7-2700K / 3.5 GHz | 8M Cache, 3.5 GHz | 19850 |
Solid State Disk - Enhances the performace Of Your System | |||
i5 - Ivy | i5 - 3570K / 3.4 GHz | 6MB, 3.4 To 3.8 GHz | 14300 |
i5 - Ivy | i5 - 3570/ 3.4 GHz | 6MB, 3.4 To 3.8 GHz | 12500 |
i5 - Ivy | i5 - 3550 / 3.3 GHz | 6M Cache, 3.3 GHz | 12450 |
i5 - Ivy | i5 - 3470 / 3.2 GHz | 6M Cache, 3.2 GHz | 11500 |
i5 - Ivy | i5 - 3450 / 3.1 GHz | 6M Cache, 3.1 GHz | 11250 |
i5 - Sandy | i5 - 2310 / 2.9 GHz | 6M Cache, 2.9 GHz | 10500 |
Solid State Disk - Enhances the performace Of Your System | |||
i3 - IVY | i3 - 3220 / 3.3 GHz | 3M Cache, 3.3 GHz | 6950 |
i3 - Sandy | i3 - 2120 / 3.3 GHz | 3M Cache, 3.3 GHz | 6700 |
Dual Core - Sandy | G-630 / 2.7 GHz | 3M Cache, 2.7 GHz | 3300 |
Dual Core - Sandy | G-645 / 2.8 GHz | 3M Cache, 2.8 GHz | 3350 |
![]() |
|||
THE BELOW BOARDS REQUIRE ADDITIONAL :: GRAPHIC CARDS | |||
INTEL-IVY /Sandy | DP67BG - Extreme 16 | 10600 | |
ASUS -IVY / Sand | MAXIMUS V GENE | 14550 | |
ASUS -IVY / Sand | MAXIMUS V FORMUL | 20200 | |
Intel SANDY / IVY BRIDGE BOARD | |||
THESE BOARDS HAVE ONBOARD GRAPHICS | |||
INTEL-IVY /Sandy | DZ77BH-55K:16x,8.Ch.S,L/ H /DP,USB3, ES, F/W | 12XXX | |
INTEL-IVY /Sandy | DZ77GA-70K: Same as Above + WiFi & Bluetoth | 15XXX | |
INTEL-IVY /Sandy | DH77KC :16x,8.Ch.S,L / H / Dvi / DP, USB 3, ES | 7700 | |
INTEL-IVY /Sandy | DH77EB :16x,8.Ch.S, | 6300 | |
INTEL-IVY /Sandy | DB75EN :16x,8.Ch.S, | 4850 | |
INTEL-IVY /Sandy | DQ77MK : SUPPORT VMWARE / Vpro | CALL | |
INTEL-IVY /Sandy | DQ67SW : SUPPORT VMWARE / Vpro | CALL | |
INTEL-IVY /Sandy | DH67GD :16x,8.Ch.S,L / DVi , USB 3, ES, F/W | CALL | |
INTEL-IVY /Sandy | DH67CL :16x,8.Ch.S,L / Vga & H, USB 3 | 5300 | |
INTEL-IVY /Sandy | DH67BL :16x,8.Ch.S,L / Vga & H, USB 3 | 5200 | |
INTEL-IVY /Sandy | DH61ZE : 16x,S,L / Vga, HDMi | 3650 | |
INTEL-IVY /Sandy | DH61WW : 16x,S,L / Vga | 3350 | |
Intel - Sandy | DH61HO : 16x,S,L / Vga | 2800 | |
Brand | Model | Details | Rate |
ASUS -IVY / Sand | P8H61-M LX-16x ,S,L, | 2850 | |
ASUS -IVY / Sand | P8B75M-LX | 3900 | |
ASUS -IVY / Sand | P8B75-V | 6250 | |
ASUS -IVY / Sand | P8H77-M LE | 7450 | |
ASUS -IVY / Sand | P8H77-M | 7450 | |
ASUS -IVY / Sand | P8H77-M PRO | 9200 | |
ASUS -IVY / Sand | P8H77-V | 9550 | |
ASUS -IVY / Sand | P8Z77-M | 10400 | |
ASUS -IVY / Sand | P8Z77-M PRO | 10600 | |
ASUS -IVY / Sand | P8Z77-V LX | 10550 | |
ASUS -IVY / Sand | P8Z77-V PRO/THUND | 17100 | |
Intel | Dual Core G645 + DH61HO - 8.Ch.S | 6050 | |
Intel | Core i3 2120 + DH61HO - 16x, 8.Ch.S | 9400 | |
Intel | Core i3 2120 + DH61WW - 16x, 8.Ch.S | 9900 | |
Intel | Core i3 3220 + DH61WW - 16x, 8.Ch.S | 10100 | |
Intel | Core i5 2310 + DH61WW - 16x, 8.Ch.S | 13700 | |
Intel / AMD iTX Board + CPU | |||
Intel | D2500 - Dual Core Atom, DDR3 | 3650 | |
AMD | Digilite E350 iTX Board + Processor + HDMI | 4000 | |
AMD | Gigabyte E350 iTX Board + Processor + HDMI | 4200 | |
AMD | Gigabyte E240 iTX Board + Processor + HDMI | 3650 |
No comments:
Post a Comment