RAM card./Memory |
||||||||
Type | Dynet / OEM | Transcend | Corsair | Kingston | Laptops | Laptops | Type | |
DDR 3 -1600 | OEM / Hynix | Transcend / Corsair | DDR 3 -1600 | |||||
4 GB | - | 1450 | 1500 | - | - | 1475 / - | 4 GB | |
8 GB | - | 2600 | 2950 | - | - | - | 8 GB | |
DDR 3 -1333 | OEM / Hynix | Transcend / Corsair | DDR 3 -1333 | |||||
1 GB | - | 675 | - | - | 550 | 725 / - | 1 GB | |
2 GB | 625 | 775 | 850 | 750 | 675 | 825 / - | 2 GB | |
4 GB | 1050 | 1350 | 1400 | 1275 | 1100 | 1400 / 1450 | 4 GB | |
8 GB | - | 2500 | - | - | - | 2450 / - | 8 GB | |
DDR 2 | OEM / Hynix | Transcend | DDR 2 | |||||
512 MB | 350 | - | - | - | 450 | - | 512 MB | |
1 GB | 525 | 800 | - | - | 725 | 875 | 1 GB | |
2 GB | 1100 | 1250 | - | - | 1200 | 1300 | 2 GB | |
DDR 1 | OEM / Hynix | Transcend | DDR 1 | |||||
256 MB | 250 | - | - | - | - | - | 256 MB | |
512 MB | 300 | 700 | - | - | 750 | - | 512 MB | |
1 GB | 850 | 1175 | - | - | 1400 | 1850 | 1 GB | |
SD RAM | OEM / Hynix | Transcend | SD RAM | |||||
256 MB | 250 | - | - | - | - | - | 256 MB | |
512 MB | 525 | - | - | - | - | - | 512 MB | |
Drives :- HDD's | ||||||||
Brand | Model | SATA | IDE | Laptop HDD | ||||
Samsung | DVD-Writer | 950 | Capacity | Seagate | Samsung-Seagate | Hitachi | ||
LG | DVD-Writer | 950 | - | 80 GB | - | - | 3300 - 1Y | |
ASUS | DVD-Writer | 1075 | 120 GB | - | - | 3700 - 1Y | ||
ASUS | Blue-Ray Writer | 7700 | 250 GB | 2950 | 2600 | Toshiba | ||
Liteon | Blue-Ray Writer | 6100 | 320 GB | 3050 | 2700 | - | ||
External - DVD Writers | 500 GB | 3600 | 3100 | 3100 | ||||
Samsung | Slim | 8x RW / NO POWER | 2000 | 1 TB | - | 5100 | 5400 | |
ASUS | Slim | 8x RW / NO POWER | 1850 Hard Disks |
|||||
HDD Capacity | Seagate | Samsung-Seagate | Toshiba | WD : Green | WD : RED | IDE | Brand | |
80 GB | - | - | - | - | - | 1 Yr Wty : 1200 | 80 GB | |
160 GB | 2400 | - | - | - | - | 1 Yr Wty : 1600 | 160 GB | |
320 GB | - | 2700 | - | - | - | - | 320 GB | |
500 GB | 3300 | 3100 | 3250 | 3300 | - | - | 500 GB | |
750 GB | 3700 | - | - | - | - | - | 750 GB | |
1 TB (6GB/s) | 4100 | 3850 | 4400 | 4100 | 5650 | - | 1 TB (6GB/s) | |
2 TB (6GB/s) | 5600 | - | - | 5750 | - | - | 2 TB (6GB/s) | |
3 TB (6GB/s) | 8550 | - | - | 8900 | - | - | 3 TB (6GB/s) | |
4 TB (6GB/s) | - | - | - | - | - | - | 4 TB (6GB/s) | |
Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 1 Year | Warranty | |
keyboards, Mouse & SET(KB+Mouse) :- Wired & Wireless | SPEAKERS :- | |||||||
Brand | Model | Details | Blk | Make | MODEL | Details | Blk | |
Logitech | KB - 104 PS2 | spill-proff technology | 285 | Creative | SBS A35 - 2.0 | 2.0 Channal | 475 | |
Logitech | KB - 104 USB | USB Keyboard | 425 | Creative | SBS A235 | 2.1 Chennal | 1225 | |
TVSE | Mechanical 104 keys | 1475 | Creative | SBS A335 | 2.1 Chennal | 1550 | ||
TVSE | KB - 104 PS2 Champ | Memberane 104 keys | 270 | Creative | Inspire T3130 | 2.1 Chennal | 2000 | |
Zebr. / oem | KB - 104 PS2 | - | 160 | Creative | Inspire 4.1 M4500 | 4.1 Chennal | 2400 | |
Zebr. / oem | KB - 104 USB | - | 200 | Creative | SBS 5.1 A520 | 5.1 Chennal | 2600 | |
Zebr. / oem | KB - MM Slim | Slim Multimedia KB | 200 | Creative | Inspire 5.1 T6160 | 5.1 Chennal | 3600 | |
Logitech | Mouse - Optical | USB | 330 | Logitech | S150 : USB | 2.0 Channal | 400 | |
Logitech | Mouse - Cordless | USB For Laptop | 725 | Logitech | Z110 | 2.0 Channal | 475 | |
Zebr. / oem | KB + Mouse SET | Multimedia KB + Mouse | 350 | Logitech | Z103 | 2.1 Chennal | 1050 | |
Logitech | Z506 | 5.1 Chennal | 5600 | |||||
Logitech | Z906 | 5.1 Chennal | 16000 | |||||
Monitors : ACER | Monitors : Samsung | |||||||
15.6" -H166HQL | LCD LED | 3950 | Brand | Model | Details | Rate | ||
18.5" -V193HQ | LCD : | 1366 X 768 - 5 ms | 4700 | 15.6" - 16A100 | LED : | 4350 | ||
18.5" -V196HQL | LED normal | 1366 X 768 - 5 ms | 5100 | 18.5" - 19A10N | LCD: | 1366 X 768 - 5 ms | 5325 | |
18.5" -S191HQL | LED SLIM : | 1366 X 768 - 5 ms | 5200 | 18.5-S19B150B | LED : DVi | 1366 X 768 - 5 ms | 6250 | |
20" - 203 | LCD : | 1600 X 900 - 5 ms | 5000 | 20"-LS20B300B | LED : DVi | 1600 X 900 - 5 ms | 6850 | |
20" - S200HL | LED : | 1600 X 900 - 5 ms | 5800 | 22"-LS22B150 | LED : | 1600 X 900 - 5 ms | 8300 | |
21.5" -S221HQL | LED : | 1920 X 1080 - 5 ms | 7500 | 22"-LS22B370H | LED : HDMi | 1920 X 1080 - 2 ms | 8800 | |
21.5" -S220HQL | LED : HDMi | 1920 X 1080 - 5 ms | 7750 | 23"-LS23B370H | LED : Dvi | 1920 X 1080 - 5 ms | 10700 | |
23" - S230HQL | LED : HDMi | 1920 X 1080 - 5 ms | 8600 | 24"-LS24B370HS | LED : HDMi | 1920 X 1080 | 12700 | |
Monitors : DELL | 27"-S27B750V | LED : HDMi x2 | 1920 X 1080 - 2 ms | 22000 | ||||
18.5" - 1920 | LCD | Wide | 5150 | 23"-T23B350AR | LED : TV Monitor | 1920 X 1080 - 5 ms | 14750 | |
18.5" - 1930 | LED | Wide | 5600 | |||||
20" - 2030M | LED : Dvi | Wide | 6150 | Monitors : LG | ||||
21.5" -ST2220M | LED : Dvi | Wide | 8300 | Brand | Model | Details | Rate | |
21.5" -ST2220L | LED : HDMi | Wide | 8475 | 16" - E1642 | LED : | Wide - 30000:1 | 4250 | |
23" - ST2320L | LED : HDMi | Wide | 10050 | 18.5" - E1942C | LED : | 1360 X 768 - 5 ms | 5700 | |
24" - ST2440L | LED : Dvi + HDMi | Wide | 13475 | 20" - E2042T | LED : | 1600 X 900 - 5 ms | 6300 | |
22" - E2242T | LED : Dvi | 1600 X 900 - 5 ms | 8100 | |||||
22" - E2290V | LED : HDMi + DVI | 1920 X 1080 - 2 ms | 9950 | |||||
23" - D2342P | LED :3D: HDMi + Dvi | 1920 X 1080 - 5 ms | 14500 |
Latest Information Technology products pricelist Chennai IT Store Samsung Dell HP Sony Lenova Acer LG Intel Seagate Transcend AMD Logitech Creative Numeric APC Kington I ball multi brands Important Tips service Maintenance Online enquiry Order.
Tuesday, January 29, 2013
RAM, HDD, DVD R/W, MONITORS, SPEAKERS PRICELIST
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment