Category | Model | Processor | RAM | HDD | Graphics | OS | Display | ADP | Camera | Battery | Warranty | Other | PRICE IN INR + 5% TAX EXTRA |
Elitebook W Series | Elitebook 8460W | Intel Core i5-2540M | 4GB | 500GB | AMD FirePro M3900 Professional Graphics with 1 GB | Win 7 - 64 bit | 14" Anti Glare | NO | HD Cam | BATT 6C 55 WHr Long Life | 3 year onsite | Intl Warranty, Next Business Day -Repair | 84,500 |
Elitebook 8470W | Intel Core i5-3320M | 4GB | 500GB | AMD Fire Pro M2000 - 1GB Graphic | Win 7 - 64 bit | 14" Anti Glare | NO | HD Cam | BATT 6C 55 WHr Long Life | 3 year onsite | Intl Warranty, Next Business Day -Repair | 89,800 | |
Elitebook 8570W | Intel Core i7-3720QM | 8GB | 500GB | Nvidia Quadro K1000M | Win 7 - 64 bit | 15.6" Anti Glare | NO | HD Cam | BATT 8C 75 WHr Long Life | 3 year onsite | Intl Warranty, Next Business Day -Repair | 1,13,250 | |
Enterprise Class- Elitebook Series | Elitebook 8470P | Core i5-3210M | 4 GB | 500 GB | Shared | Win 7 Pro | 14" Anti Glare | No | HD Cam | 6 Cell | 3 year onsite | 3G Connectivity, Business Ruggedized, Magnesium Alloy Chasis, Intl Warranty, Next Business Day -Repair, FPR | 76,320 |
EliteBook 2170p | Core i5-3317U | 4 GB | 500 GB | Shared | Win 7 Pro | 11.6" Anti Glare | No | HD Cam | 6 Cell | 1 year onsite | 65,720 | ||
Elitebook 2560p | Core i5-2540M | 6 GB | 500 GB | Shared | Win 7 Pro | 12.5" Anti Glare | No | HD Cam | 6 Cell | 3 year onsite | Intl Warranty, Next Business Day -Repair | 89,294 | |
Elitebook 2560p | i7-2640M | 4 GB | 500 GB | Shared | Win 7 Pro | 12.5" Anti Glare | No | HD Cam | 6 Cell | 5 year warranty | 5 yr warranty, STAR Sku | 69,493 | |
Business Ultrabook | Elitebook 9470m | Core i5-3317U DC | 4GB | 32 GBmSSD + 500 GB SATA | Shared | Win 8 Pro | 14" Anti Glare | No | HD Cam | 4 Cell | 1 year onsite | 8 Hrs Battery, LAN Port, TPM, Docking & Travel Battery Connector | 67,840 |
Elitebook 9470m | i5-3317U | 4GB | 500GB | Shared | Win 8 | 14" Anti Glare | No | HD Cam | 1 year onsite | Travel Battery Option, Docking connector, VGA & RJ45 Ports, FPR | 60,000 |
Latest Information Technology products pricelist Chennai IT Store Samsung Dell HP Sony Lenova Acer LG Intel Seagate Transcend AMD Logitech Creative Numeric APC Kington I ball multi brands Important Tips service Maintenance Online enquiry Order.
Saturday, March 9, 2013
HP ELITE BOOK PRICE LIST March'13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment