Series | Part No | Processor | Memory | HDD | Operating System | Common Features | Screen | Graphics | Warranty | PRICE + 5% VAT EXTRA |
HP PROFESSIONAL INNOVATIONS - Security - Credential Manager - Pre Boot Security - Fingere print Sensor- Spare Key - Disk Sanitizer - Computrace Ease Of Use - Quick Look3 - Quick Web - HDMI - Softpaq Down load Manager - Sleek KeyBoard - Touch Pad Gestures - Fast Charge ( 90% in 90 Mins) Reliability - 3D Drive Guard - Spill Resistant keyboard - Anodized aluminum display enclosure - Environment - HP Power Assistant - LED-backlit High Definition (HD) BrightView display - EPEAT Registration in US | ||||||||||
4431S | D0N05PA | Ci3 2350 (2.3Ghz ) | 4GB DDR3 | 500GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam | 14" HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite | 36,095 |
4440s | DON62PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 750GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 34,845 |
4540s | DON68PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 500GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 34,095 |
4540s | B8Z29PA | Ci3 3rd Gen 3110M | 4GB DDR3 | 500GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 34,095 |
4530s | BOM53PA | Ci3 2350 (2.3Ghz) | 4GB DDR3 | 500GB | Win 7 Pro 64Bit | DVDRW /WLBT / FPR / 720p HD Cam | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite | 42,860 |
4540s | DOM88PA | Ci3 3rd Gen 3110M | 4GB DDR3 | 640GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 43,000 |
4540s | DON66PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 500 GB | Win 8 | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 36595 |
4440s | DON61PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 42,245 |
4440s | D0N64PA | Ci3 3rd Gen 3110M | 4GB DDR3 | 750GB | WIN8 | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 38,345 |
4540s | D0N65PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 42,245 |
4441s | D0N63PA | Ci3 3rd Gen 3110M | 4GB DDR3 | 750GB | WIN 8 | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | 40,745 |
4540s | D0N67PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 640GB | WIN 8 | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | 39,745 |
4431S | DON06PA | Core i5 2450M (3.10Ghz) | 4GB DDR3 | 500GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam | 14" HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | 39,465 |
4540s | D5J49PA | Core i5 3rd Gen 3210M | 2GB DDR3 | 750GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 37,500 |
4440s | D5J48PA | Core i5 3rd Gen 3210M | 2GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 43,715 |
4540s | DON69PA | Core i5 3rd Gen 3210M | 2GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 43,715 |
4540s | D0N70PA | Core i5 3rd Gen 3210M | 4GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | 46715 |
4540s | D0N71PA | Core i5 3rd Gen 3210M | 4GB DDR3 | 750GB | Win 8 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | Call for Special Price |
4340s | D0N74PA | Core i5 3rd Gen 3210M | 4GB DDR3 | 500GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 13.3" | Integrated HD Graphics | 1 Yr Onsite ADP | 44,715 |
Probook B Series | ||||||||||
ADVANTAGES - HP Docking Solutions - Intel V Pro Technology - HP Proactive Change Notification (PCN)- Long Life Battery -Client Management Interface - Upgrade Bay with Dual HDD Support - HP Dura Finish & Dura Keys - Magnesium Alloy Chasis | ||||||||||
6470B | DOM82PA | Core i5 3rd Gen 3210M | 4GB DDR3 | 500GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam | 14" | Integrated HD Graphics | 1 Yr Onsite | 56,180 |
Latest Information Technology products pricelist Chennai IT Store Samsung Dell HP Sony Lenova Acer LG Intel Seagate Transcend AMD Logitech Creative Numeric APC Kington I ball multi brands Important Tips service Maintenance Online enquiry Order.
Saturday, March 9, 2013
HP PROBOOK PRICE LIST March'13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment