Continued-
| Memory Modules :: DDR4 :: Dekstop / Laptop Ram : 2400 Mhz to 3200 Mhz |
| Memory Modules :: DDR3 :: Dekstop / Laptop Ram : 1333 Mhz / 1600 Mhz | |||||||
| Type | Hynix / Samsung | Corsair | KINGSTON | ADATA | LAPTOP | LAPTOP | |
| DDR 3 1600 /1333 | Hynix / EVM | Value / Vengance | Value | XPG - Heatsink | Hynix / EVM | ADATA Kingston | |
| 2 GB | 600+ | - | - | 650+ | |||
| 4 GB | 1050+ | - | 1550 nett | 2100 nett | 1100+ | 1550 nett | |
| 8 GB | 2250+ | - | 2650 nett | WITH HEATSINK | 2300+ | 2650 nett | |
| Memory Modules :: DDR2 :: Dekstop / Laptop Ram : 667 Mhz / 800 Mhz | |||||||
| DDR 2 - 667 / 800 | Desktop RAM | DDR 2 - 667 / 800 | Laptop RAM | ||||
| Hynix / EVM | Hynix / EVM | ||||||
| 1 GB | 300 + / NA | 1 GB | - | ||||
| 2 GB | 400 + / 800 + | 2 GB | 600 + | ||||
No comments:
Post a Comment