RAM Memory Modules:: DDR4 DDR3 DDR2 DDR SD-RAM Rate in RS. | ||||||||
Memory Modules :: DDR4 :: Dekstop / Laptop Ram : 2400 Mhz to 3200 Mhz | ||||||||
Sl.No. | Type | CRUCIAL MICRON | Corsair | Kingston | OEM | LAPTOP | LAPTOP | |
DDR 4 | Value Ballistix | Value Vengance | Value / Hyperx | EVM / hynix | EVM / hynix | CRUCIAL | ||
1 | 4 GB 2400 MHZ | 1400 | 2200 | 1500 | ||||
2 | 4 GB 2666 MHZ | 1400 | ||||||
3 | 8 GB 2400 MHZ | 2400 | 3300 | 3250 | 2100++ | 2500 | ||
4 | 8 GB 2666 MHZ | 2600 | ||||||
5 | 8 GB 3000 MHZ | 3400 | ||||||
6 | 16 GB 2400 MHZ | 4700 | 6000 | 4450++ | 4800 | |||
7 | 16 GB 2666 MHZ | 6300 | ||||||
8 | 16 GB 3000 MHZ | 6000 | ||||||
9 | 16GB 3000 KIT | RGB 2*8GB = 10700 | ||||||
10 | 16 GB 3200 MHZ | 7000 | ||||||
Latest Information Technology products pricelist Chennai IT Store Samsung Dell HP Sony Lenova Acer LG Intel Seagate Transcend AMD Logitech Creative Numeric APC Kington I ball multi brands Important Tips service Maintenance Online enquiry Order.
Tuesday, September 10, 2019
RAM Memory Modules price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment