| SAMSUNG NOTE BOOK PRICE LIST MARCH -2013 | |||||||||||
| Processor | Model No | SPECEFICATIONS | COLOUR | PRICE | MRP | ||||||
| Atom | NP-N100S-E01IN | ATOM N2100 1.6GHZ, 1GB , 320GB, 10.1, DOS | BLACK | 15500 | 15990 | ||||||
| AMD Series | NP355E5X-A01IN | AMD DUALCORE E1 1200 (1.4GHZ 1MB), 2GB , 500GB, 15.6, DOS | BLACK | 21450 | 22990 | ||||||
| NP305E5Z-S01IN | AMD DUALCORE A4 3305 (1.9GHZ 1MB), 4GB , 500GB, 15.6, DOS 1GB GRAPHICS | SILVER BLACK | 24750 | 25990 | |||||||
| NP355V5C-S06IN | AMD DUALCORE A6 4400M(2.7GHZ 1MB), 4GB , 750GB, 15.6, WIN 8 1GB GRAPHICS | TITAN SILVER | 32750 | 34990 | |||||||
| NP355V5C-S05IN | AMD QUADCORE A8 4500M(1.9GHZ 1MB), 6GB , 1 TB , 15.6, WIN 8 1GB GRAPHICS | TITAN SILVER | 37500 | 38990 | |||||||
| Celeron | NP300E5X-A0AIN | CDC B820 (1.7GHZ 2MB), 2GB, 500GB, 15.6, DOS | GREY BLACK | 21450 | 22990 | ||||||
| PDC | NP300E4X-A02IN | DUALCORE B970(2.30GHZ 2MB), 2GB , 320GB, 14 , DOS | GREY BLACK | 22850 | 26490 | ||||||
| NP300E5X-A09IN | DUALCORE B970(2.30GHZ 2MB), 2GB ,500GB,15.6 , DOS | GREY BLACK | 23950 | 27990 | |||||||
| NP300E5V-A03IN | DUALCORE 2117(1.8 GHZ 2MB), 2GB , 500GB, 15.6 , DOS | SLEEK SILVER | 23950 | 24490 | |||||||
| CORE i3 | NP300E5X-A08IN | CORE I3 3110M (2.4GHZ 3MB), 2GB , 500GB ,15.6, DOS | GREY BLACK | 29600 | 32990 | ||||||
| NP300E5V-A02IN | CORE I3 3120M (2.5GHZ 3MB), 2GB , 500GB ,15.6, DOS | SLEEK SILVER | 29600 | 31490 | |||||||
| NP300E5X-U01IN | CORE I3 2310M (2.3GHZ 3MB), 4GB , 500GB ,15.6, DOS 1GB GRAPHICS | SILVER BLACK | 31350 | 36490 | |||||||
| NP300E5X-S02IN | CORE I3 2370M (2.3GHZ 3MB), 4GB , 750GB ,15.6, DOS 1GB GRAPHICS | SILVER BLACK | 33000 | 34990 | |||||||
| NP300E5X-S03IN | CORE I3 3110M (2.4GHZ 3MB), 4GB , 750GB ,15.6, DOS 1GB GRAPHICS | SILVER BLACK | 34990 | 37990 | |||||||
| NP300E5E-A03IN | CORE I3 3120M (2.5GHZ 3MB), 2GB , 500GB , 15.6, WIN 8 | SILVER | 32500 | 34990 | |||||||
| NP350E5C-S02IN | CORE I3 3120M (2.5GHZ 3MB), 4GB , 750GB , 15.6, WIN 8 2GB GRAPHICS | SILVER | 36500 | 38990 | |||||||
| NP350E5C-S03IN | CORE I3 3120M (2.5GHZ 3MB), 4GB , 750GB , 15.6, WIN 8 2GB GRAPHICS | BLACK | 36500 | 38990 | |||||||
| NP300V5A-A08IN | CORE I3 2350M (2.3GHZ 3MB), 4GB , 750GB ,15.6, WIN 7 PREMIUM | BIUE WHITE | 35300 | 42490 | |||||||
| NP350V5C-S01IN | CORE I3 2370M (2.4GHZ 3MB), 4GB , 750GB ,15.6, WIN 7 BASIC 1GB GRAPHICS | SILVER | 35000 | 41440 | |||||||
| CORE i5 | NP300E5X-A01IN | CORE I5 3210M (2.6GHZ 3MB), 4GB , 500GB ,15.6, DOS | GREY BLACK | 35400 | 36990 | ||||||
| NP300E5X-S01IN | CORE I5 3210M (2.6GHZ 3MB), 4GB , 750GB ,15.6, DOS 1GB GRAPHICS | GREY BLACK | 37700 | 40490 | |||||||
| NP300E5C-A02IN | CORE I5 3210M (2.6GHZ 3MB), 4GB , 750GB ,15.6, WIN 7 BASIC | GREY BLACK | 38550 | 41490 | |||||||
| NP300E5C-A08IN | CORE I5 3210M (2.6GHZ 3MB), 4GB , 750GB ,15.6, WIN 8 | GREY BLACK | 38550 | 43990 | |||||||
| NP300E5C-U01IN | CORE I5 3210M (2.6GHZ 3MB), 4GB , 1 TB , 15.6, WIN 7 BASIC 1GB GRAPHICS | GREY BLACK | 41000 | 47990 | |||||||
| NP300E5C-S01IN | CORE I5 3210M (2.6GHZ 3MB), 4GB , 1 TB , 15.6, WIN 8 1GB GRAPHICS | GREY BLACK | 44500 | 46990 | |||||||
| NP350V5X-S01IN | CORE I5 3230M (2.6GHZ 3MB), 4GB , 500GB 15.6, DOS 2GB GRAPHICS | SILVER | 39900 | 43990 | |||||||
| NP350V5C-S02/3/4IN | CORE I5 3210M (2.6GHZ 3MB), 4GB , 1 TB , 15.6, WIN 7PREMIUM 2GB GRAPHICS | SILVER/BLUE/PINK | 45500 | 50490 | |||||||
| NP350V5C-S0B/ CIN | CORE I5 3230M (2.6GHZ 3MB), 4GB , 1 TB , 15.6, WIN 8 2GB GRAPHICS | SILVER/BLUE | 46500 | 48990 | |||||||
| CORE i7 | NP300V5A-S0CIN | CORE I7 2670QM(2.2GHZ 6MB),6GB , 1 TB , 15.6, WIN 7 PREMIUM 1GB GRAPHICS | BLACK | 48600 | 59490 | ||||||
| NP350V5C-S06IN | CORE I7 3610QM(2.3GHZ 6MB),8GB , 1 TB , 15.6, WIN 7 PREMIUM 2GB GRAPHICS | SILVER | 57480 | 59990 | |||||||
| NP350V5C-S08IN | CORE I7 3610QM(2.3GHZ 6MB),8GB , 1 TB , 15.6, WIN 8 2GB GRAPHICS | SILVER | 58920 | 59990 | |||||||
| Ultrabook | NP530U3B-A02IN | CORE I5 2467U (1.6GHZ 3MB), 4GB , 500GB ,13.3, WIN 7 PREMIUM | SILVER | 46700 | 52990 | ||||||
| NP540U3C-A01IN | CORE I5 3317U (1.7GHZ 3MB), 8GB , 500GB ,13.3, WIN 8 TOUCH SCREEN | SILVER | 61675 | 64990 | |||||||
| NP535U4C-S02IN | AMD QUAD A84555M(1.6 4MB), 6GB, 1 TB, 14, WIN 8 1GB GRAPHICS | SILVER | 42200 | 43990 | |||||||
| NP530U4C-S04IN | CORE I3 3217U (1.8GHZ 3MB) , 4GB ,750GB, 14, WIN 8 1GB GRAPHICS | SILVER | 46800 | 51990 | |||||||
| NP530U4C-S03IN | CORE I5 3317U (1.7GHZ 3MB), 6GB , 1 TB , 14, WIN 8 1GB GRAPHICS | SILVER | 57800 | 62990 | |||||||
| Series 550 | NP550P5C-S01IN | CORE I5 3210M (2.6GHZ 3MB), 6GB , 1 TB , 15.6, WIN 7 PREMIUM 2GB GRAPHICS | SILVER | 54650 | 60990 | ||||||
| NP550P5C-S04IN | CORE I5 3210M (2.5GHZ 3MB), 6GB , 1 TB , 15.6, WIN 8 2GB GRAPHICS | SILVER | 55535 | 70990 | |||||||
| NP550P5C-S05IN | CORE I7 3630M(2.4GHZ 6MB),8GB , 1 TB , 15.6, WIN 8 2GB GRAPHICS | SILVER | 64250 | 69490 | |||||||
| Series 7 SMART PC | XE500T1C-A01IN | ATOM Z2760(1.7GHZ,3MB), 2GB , 64GB MMC ,11.6, WIN 8 | BLUE | 52500 | 53990 | ||||||
| XE700T1C-A01IN | CORE I5 3317U (1.7GHZ 3MB), 4GB, 128GB SSD ,11.6, WIN 8 PRO | BLACK | 73750 | 75490 | |||||||
| Series 9 | NP900X4C-A01IN | CORE I7 3517U(1.9GHZ 4MB),8GB , 256GB SSD, 15.0, WIN 8 PRO | BLACK | 105150 | 107990 | ||||||
| TERMS AND CONDITIONS | |||||||||||
| This price List Supercedes all Previous Price List | |||||||||||
| |||||||||||
Latest Information Technology products pricelist Chennai IT Store Samsung Dell HP Sony Lenova Acer LG Intel Seagate Transcend AMD Logitech Creative Numeric APC Kington I ball multi brands Important Tips service Maintenance Online enquiry Order.
Saturday, March 9, 2013
SAMSUNG NOTE BOOK PRICE LIST MARCH -2013
HP ELITE BOOK PRICE LIST March'13
| Category | Model | Processor | RAM | HDD | Graphics | OS | Display | ADP | Camera | Battery | Warranty | Other | PRICE IN INR + 5% TAX EXTRA |
| Elitebook W Series | Elitebook 8460W | Intel Core i5-2540M | 4GB | 500GB | AMD FirePro M3900 Professional Graphics with 1 GB | Win 7 - 64 bit | 14" Anti Glare | NO | HD Cam | BATT 6C 55 WHr Long Life | 3 year onsite | Intl Warranty, Next Business Day -Repair | 84,500 |
| Elitebook 8470W | Intel Core i5-3320M | 4GB | 500GB | AMD Fire Pro M2000 - 1GB Graphic | Win 7 - 64 bit | 14" Anti Glare | NO | HD Cam | BATT 6C 55 WHr Long Life | 3 year onsite | Intl Warranty, Next Business Day -Repair | 89,800 | |
| Elitebook 8570W | Intel Core i7-3720QM | 8GB | 500GB | Nvidia Quadro K1000M | Win 7 - 64 bit | 15.6" Anti Glare | NO | HD Cam | BATT 8C 75 WHr Long Life | 3 year onsite | Intl Warranty, Next Business Day -Repair | 1,13,250 | |
| Enterprise Class- Elitebook Series | Elitebook 8470P | Core i5-3210M | 4 GB | 500 GB | Shared | Win 7 Pro | 14" Anti Glare | No | HD Cam | 6 Cell | 3 year onsite | 3G Connectivity, Business Ruggedized, Magnesium Alloy Chasis, Intl Warranty, Next Business Day -Repair, FPR | 76,320 |
| EliteBook 2170p | Core i5-3317U | 4 GB | 500 GB | Shared | Win 7 Pro | 11.6" Anti Glare | No | HD Cam | 6 Cell | 1 year onsite | 65,720 | ||
| Elitebook 2560p | Core i5-2540M | 6 GB | 500 GB | Shared | Win 7 Pro | 12.5" Anti Glare | No | HD Cam | 6 Cell | 3 year onsite | Intl Warranty, Next Business Day -Repair | 89,294 | |
| Elitebook 2560p | i7-2640M | 4 GB | 500 GB | Shared | Win 7 Pro | 12.5" Anti Glare | No | HD Cam | 6 Cell | 5 year warranty | 5 yr warranty, STAR Sku | 69,493 | |
| Business Ultrabook | Elitebook 9470m | Core i5-3317U DC | 4GB | 32 GBmSSD + 500 GB SATA | Shared | Win 8 Pro | 14" Anti Glare | No | HD Cam | 4 Cell | 1 year onsite | 8 Hrs Battery, LAN Port, TPM, Docking & Travel Battery Connector | 67,840 |
| Elitebook 9470m | i5-3317U | 4GB | 500GB | Shared | Win 8 | 14" Anti Glare | No | HD Cam | 1 year onsite | Travel Battery Option, Docking connector, VGA & RJ45 Ports, FPR | 60,000 | ||
HP PROBOOK PRICE LIST March'13
| Series | Part No | Processor | Memory | HDD | Operating System | Common Features | Screen | Graphics | Warranty | PRICE + 5% VAT EXTRA |
| HP PROFESSIONAL INNOVATIONS - Security - Credential Manager - Pre Boot Security - Fingere print Sensor- Spare Key - Disk Sanitizer - Computrace Ease Of Use - Quick Look3 - Quick Web - HDMI - Softpaq Down load Manager - Sleek KeyBoard - Touch Pad Gestures - Fast Charge ( 90% in 90 Mins) Reliability - 3D Drive Guard - Spill Resistant keyboard - Anodized aluminum display enclosure - Environment - HP Power Assistant - LED-backlit High Definition (HD) BrightView display - EPEAT Registration in US | ||||||||||
| 4431S | D0N05PA | Ci3 2350 (2.3Ghz ) | 4GB DDR3 | 500GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam | 14" HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite | 36,095 |
| 4440s | DON62PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 750GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 34,845 |
| 4540s | DON68PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 500GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 34,095 |
| 4540s | B8Z29PA | Ci3 3rd Gen 3110M | 4GB DDR3 | 500GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 34,095 |
| 4530s | BOM53PA | Ci3 2350 (2.3Ghz) | 4GB DDR3 | 500GB | Win 7 Pro 64Bit | DVDRW /WLBT / FPR / 720p HD Cam | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite | 42,860 |
| 4540s | DOM88PA | Ci3 3rd Gen 3110M | 4GB DDR3 | 640GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 43,000 |
| 4540s | DON66PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 500 GB | Win 8 | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 36595 |
| 4440s | DON61PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 42,245 |
| 4440s | D0N64PA | Ci3 3rd Gen 3110M | 4GB DDR3 | 750GB | WIN8 | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 38,345 |
| 4540s | D0N65PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 42,245 |
| 4441s | D0N63PA | Ci3 3rd Gen 3110M | 4GB DDR3 | 750GB | WIN 8 | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | 40,745 |
| 4540s | D0N67PA | Ci3 3rd Gen 3110M | 2GB DDR3 | 640GB | WIN 8 | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | 39,745 |
| 4431S | DON06PA | Core i5 2450M (3.10Ghz) | 4GB DDR3 | 500GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam | 14" HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | 39,465 |
| 4540s | D5J49PA | Core i5 3rd Gen 3210M | 2GB DDR3 | 750GB | Free Dos | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 37,500 |
| 4440s | D5J48PA | Core i5 3rd Gen 3210M | 2GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 14" HD | Integrated HD Graphics | 1 Yr Onsite ADP | 43,715 |
| 4540s | DON69PA | Core i5 3rd Gen 3210M | 2GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | Integrated HD Graphics | 1 Yr Onsite ADP | 43,715 |
| 4540s | D0N70PA | Core i5 3rd Gen 3210M | 4GB DDR3 | 750GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | 46715 |
| 4540s | D0N71PA | Core i5 3rd Gen 3210M | 4GB DDR3 | 750GB | Win 8 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 15.6"HD | AMD Radeon HD 6490M with 1 GB dedicated GDDR5 video memory | 1 Yr Onsite ADP | Call for Special Price |
| 4340s | D0N74PA | Core i5 3rd Gen 3210M | 4GB DDR3 | 500GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam/USB 3.0 | 13.3" | Integrated HD Graphics | 1 Yr Onsite ADP | 44,715 |
| Probook B Series | ||||||||||
| ADVANTAGES - HP Docking Solutions - Intel V Pro Technology - HP Proactive Change Notification (PCN)- Long Life Battery -Client Management Interface - Upgrade Bay with Dual HDD Support - HP Dura Finish & Dura Keys - Magnesium Alloy Chasis | ||||||||||
| 6470B | DOM82PA | Core i5 3rd Gen 3210M | 4GB DDR3 | 500GB | Win 8 Pro 64bit | DVDRW /WLBT / FPR / 720p HD Cam | 14" | Integrated HD Graphics | 1 Yr Onsite | 56,180 |
Subscribe to:
Posts (Atom)